矿用通信电缆FIRE-RETARDANT COMMUNICATION CABLES FOR COAL MINES
产品用途:产品用于煤矿井下通信干线、配线和用户线路。
Scope of application:The product uses in the coal mine mine shaft ephone communication skeleton line, matches the line and the subscriber's loop
执行标准 Standards implemented:MT 818-1999
型号、名称及使用范围
Model、Descriptions and Use scope
| 型号 Model | 名称 Descriptions | 使用范围 Use scope |
| MHYV | 聚乙烯绝缘聚氯乙烯护套矿用通信电缆PE insulated PVC sheathed communication cables for coal mines | 用于平巷、斜巷及机电硐室 Served in level,slanted channels and power house |
| MHJYV | 加强型线芯聚乙烯绝缘聚氯乙烯护套矿用通信电缆Reinforced core PE insulated PVC sheathed communication cables for coal mines | 用于机械损伤较高的平巷和斜巷 Served in level and slanted channels where mechanical damage is frequent |
| MHYBV | 聚乙烯绝缘镀锌钢丝编织铠装聚氯乙烯护套矿用通信电缆PE insulated galvanized steel wire weave armored PVC sheathed communication cables for coal mines | 用于机械冲击较高的平巷和斜巷 Served in level and slanted channels where mechanical damage is frequent |
| MHYAV | 聚乙烯绝缘铝-聚乙烯粘护层聚氯乙烯护套矿用通信电缆PE insulated Al/PE binding layer PVC sheathed communication cables for coal mines | 用于较潮湿的斜井和平巷 Served in level and slanted channels with high humidity |
| MHYA32 | 聚乙烯绝缘铝-聚乙烯粘结护层钢丝铠装聚氯乙烯护套矿用通信电缆PE insulated Al/PE binding layer steel wire armored PVC sheathed communication cables for coal mines | 用于竖井或斜井 Served in shaft and slanted shaft |
矿用通信电缆使用特性 Service characteristics
| 电缆长期允许工作温度 Long-term service temperature of the cable conductor | -40℃-+50℃ |
| 电缆敷设温度 Cable laying temperature | ≥-10℃ |
| +25℃时环境相对湿度 Environment relative humidity at 25℃ | ≤95% |
| 电缆的zui小弯曲半径 Minimun bending radius | MHYV及MHJYV型电缆为电缆外径的10倍,其它型号为外径的15倍 10 times of the cable outer diameter of MHJYV, and 15times for the rest |
电缆规格 Specifications
| 型号 Model | 规格 Specifications | 导体结构(根/直径)mm Conductor structure(number/diameter) |
| MHYV | 1x2、2x2、1x4、5x2 | 7/0.28 |
| MHJYV | 1x2、2x2 | 4/0.28铜线+3/0.28钢线 4/0.28 copper wire +3/0.28 steel wire |
| MHYBV | 5x2、10x2、20x2 | 1/0.8 |
| MHYAV | 20x2、30x2、50x2 | |
| MHYA32 | 30x2、50x2、80x2 |
矿用通信电缆主要技术性能 Major technical performances
1、电缆导体直流电阻及固有衰减 DC resistance of the conductor and Intrinsic attenuation
| 型号 Model | 20℃时导体直流电阻 DC resistance of conductor at 20℃ ≤Ω ( , /km) | 固有衰减(800Hz) Intrinsic attenuation ≤( ,dB/km) |
| MHYV | 45 | 1.10 |
| MHJYV | 73 | 1.30 |
| MHYBV MHYAV MHYA32 | 36.7 | 0.95 |
2、矿用通信电缆其它主要技术性能 Other major technical performances
( MHYV、MHJYV、MHYBV MHYAV、MHYA32)
| 序号 Serial number | 项目 Items | 技术性能 Technical performances |
| 1 | +20℃线芯直流电阻(≤Ω/Km) Line core DC resistance at 20℃ | 见上表 See above table |
| 2 | 电缆固有衰减(≤dB/Km) Cable intrinsic attenuation | 见上表 See above table |
| 3 | +20℃绝缘电阻(≥MΩ Km) Insulating resistance at 20℃ | 3000 |
| 4 | lmin工频交流电压试验 lmin power frequency alternating current pressure test | 1500V不击穿(50Hz) 1500V Does not penetrate |
| 5 | 远端串音衰减(≥dB/500) Far-end crosstalk attenuation | 70(800Hz) |
| 6 | 电感(≤μH/Km) Inductance | 800(800Hz) |
| 7 | 电缆工作电容(≤μF/Km) Cable service capacity | 0.06(800Hz) |
| 8 | 工作对直流电阻差(≤%环阻) DC resistance difference | 2 |
| 9 | 单根垂直燃烧试验 Combustion for single cable test | MT386 |
| 10 | 成束燃烧试验 Combustion for bunched cable test | 符合GB/T18380标准中B类成束燃烧试验要求 Conforms to GB/T18380 standard B kind becomes ties the burning test |
公司名称:天津市电缆总厂*分厂
销售部总:毕敬轩
办公室:
:
销售部总:毕敬轩
办公室:
:
组织机构代码证:10950374-4
CCC 认证编号:2003010105102124
营业执照注册号:1310251400055
汇 款 帐 号:91608040020110001507
开 户 行:河北省大城县刘固献农村信用合作社
CCC 认证编号:2003010105102124
营业执照注册号:1310251400055
汇 款 帐 号:91608040020110001507
开 户 行:河北省大城县刘固献农村信用合作社
上一篇:矿用信号电缆技术文件
下一篇:矿用控制电缆技术文件
全年征稿/资讯合作
联系邮箱:1271141964@qq.com
免责声明
- 凡本网注明"来源:智能制造网"的所有作品,版权均属于智能制造网,转载请必须注明智能制造网,https://www.testerchina.com。违反者本网将追究相关法律责任。
- 企业发布的公司新闻、技术文章、资料下载等内容,如涉及侵权、违规遭投诉的,一律由发布企业自行承担责任,本网有权删除内容并追溯责任。
- 本网转载并注明自其它来源的作品,目的在于传递更多信息,并不代表本网赞同其观点或证实其内容的真实性,不承担此类作品侵权行为的直接责任及连带责任。其他媒体、网站或个人从本网转载时,必须保留本网注明的作品来源,并自负版权等法律责任。
- 如涉及作品内容、版权等问题,请在作品发表之日起一周内与本网联系,否则视为放弃相关权利。
智能制造网APP
智能制造网手机站
智能制造网小程序
智能制造网官微
智能制造网服务号











预告
回放












浙公网安备 33010602000006号
智能制造网APP
智能制造网小程序
微信公众号



2026中国郑州国际先进工业装备博览会
展会城市:郑州市展会时间:2026-05-08